Lhakpa Rita Sherpa

Born 1966, Nepal. 41 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2018 3 Ama Dablam 6814 1 True Yes No AMAD18309
2016 3 Cho Oyu 8188 1 True Yes Yes CHOY16310
2016 1 Everest 8849 - - No No EVER16124
2015 1 Everest 8849 - - No No EVER15150
2014 3 Cho Oyu 8188 1 True Yes Yes CHOY14305
2014 1 Everest 8849 1 True No No EVER14150
2013 3 Cho Oyu 8188 1 True Yes Yes CHOY13301
2013 1 Everest 8849 1 True Yes Yes EVER13168
2012 1 Everest 8849 1 True Yes Yes EVER12169
2012 3 Manaslu 8163 1 True No No MANA12305
2011 1 Everest 8849 1 True Yes Yes EVER11149
2011 3 Cho Oyu 8188 1 True Yes Yes CHOY11323
2010 1 Everest 8849 1 True Yes No EVER10177
2009 3 Baruntse 7152 1 True Yes No BARU09307
2009 3 Cho Oyu 8188 1 True Yes No CHOY09316
2009 1 Everest 8849 1 True Yes Yes EVER09157
2008 3 Baruntse 7152 1 True Yes No BARU08301
2008 1 Everest 8849 1 True Yes Yes EVER08149
2007 1 Everest 8849 1 True Yes Yes EVER07180
2007 3 Cho Oyu 8188 1 True No No CHOY07348
2006 3 Cho Oyu 8188 1 True Yes Yes CHOY06349
2006 1 Everest 8849 1 True Yes Yes EVER06108
2005 1 Everest 8849 1 True Yes Yes EVER05191
2005 3 Cho Oyu 8188 1 True Yes No CHOY05336
2004 1 Everest 8849 1 True Yes Yes EVER04103
2004 3 Cho Oyu 8188 1 True Yes No CHOY04336
2003 3 Cho Oyu 8188 1 True Yes Yes CHOY03303
2003 1 Everest 8849 1 True Yes Yes EVER03113
2002 1 Everest 8849 1 True Yes Yes EVER02140
2002 3 Cho Oyu 8188 1 True No No CHOY02324
2001 3 Cho Oyu 8188 1 True No No CHOY01334
1997 1 Everest 8849 1 True Yes Yes EVER97121
1996 3 Pumori 7138 1 True No No PUMO96302
1995 3 Cho Oyu 8188 1 True Yes No CHOY95309
1995 3 Pumori 7138 1 True Yes No PUMO95304
1994 1 Everest 8849 1 True Yes Yes EVER94102
1992 1 Everest 8849 1 True Yes Yes EVER92107
1991 3 Lhotse 8516 1 True No No LHOT91301
1991 1 Makalu 8485 - - No No MAKA91101
1990 1 Everest 8849 1 True No Yes EVER90102
1990 3 Everest 8849 2 True Yes Yes EVER90310

Fuzzy search for other expeditions